![]()


![]()
![]()

![]()

Hours of Operation:
| Jun - Aug | May/Sept | April/Oct | Mar/Nov | Dec - Feb |
| Open Daily | Open Daily | Open Daily | Open Weekends | Closed |
| 9 am -12 am | 10 am - 11 pm | 11 am - 7 pm | 10am - 9 pm |
Price Schedule:
| Age | First Game | Second Game |
| Adult Golf | $8.00 | $4.50 |
| 5 thru 12 | $7.00 | $4.50 |
| 4 & under w/reg. putter | $4.00 | $4.00 |
| 4 & under w/plastic & paying adult | FREE | FREE |
| Adult Maze | $5.50 | $2.00 |
| 5 thru 12 | $4.50 | $2.00 |
| 4 & under | FREE | FREE |
| Adult Golf & Maze | $12.00 | $6.00 |
| 5 thru 12 | $10.00 | $6.00 |
| 4 & under | $4.00 | $4.00 |
Map:


![]()

![]()

![]()

![]()

Click on the golf hole to move to the next link.
Thank you for being guest number:![]()
